QueryString filtering guidelines
| AllFlights | When false (default) displays only next 72 flights for leg When true display all flights |
| Airline | Airline code to display - i.e. AC |
| MaxLines | Max numbers of lines that can fit on the screen |
| Hours | Number of hours to show info for - i.e. 23 |
| PastMinutesToShow | Minutes past current time to still display flights (PastMinutesToShow=30) |
| Range | Range - International, Trans Border, Domestic, I, T, D etc |
| DisplayLanguage | E - English, F - French, EF - English & French |
| ScreenHeight | Height of Screen - i.e. 915 |
| ScreenWidth | Width of Screen - i.e. 1017 |
| Leg | A - Arrivals, D - Departures, AD - Both |
| Gates | Gates - A01, B04, D91, etc |
| Concourse | Concourse - A, B, C, etc |
| IsFullScreen | Display without tab or extra browser controls - true/false |
| PrefixFutureDates | Add date prefix to future dated flights when true - true/false |
Examples (replace {root} with your site root):
Show default query string values - Single Display